<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.greencityjournal.com/site">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.greencityjournal.com/site</link>
		<image rdf:resource="http://www.greencityjournal.com/site/images/M_images/joomla_rss.png" />
	   <dc:date>2012-02-22T14:58:30+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.greencityjournal.com/site/content/view/69441/35/"/>
				<rdf:li rdf:resource="http://www.greencityjournal.com/site/content/view/69440/35/"/>
				<rdf:li rdf:resource="http://www.greencityjournal.com/site/content/view/68111/35/"/>
				<rdf:li rdf:resource="http://www.greencityjournal.com/site/content/view/67006/35/"/>
				<rdf:li rdf:resource="http://www.greencityjournal.com/site/content/view/65868/35/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.greencityjournal.com/site/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.greencityjournal.com/site</link>
		<url>http://www.greencityjournal.com/site/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.greencityjournal.com/site/content/view/69441/35/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-10-15T08:35:16+01:00</dc:date>
		<dc:source>http://www.greencityjournal.com/site</dc:source>
		<title>Philly Councilman Asks DRBC to Halt Drilling</title>
		<link>http://www.greencityjournal.com/site/content/view/69441/35/</link>
		<description>For Immediate  Release                                                                                      Contact: Austin Kelly, Protecting Our WatersOctober 15,  2010                                                                                                             646-244-5634 Philadelphia City Councilman Curtis Jones sent a letter to the  Delaware River Basin Commission yesterday, formally requesting the DRBC  to wait until a cumulative impact study has been completed before  issuing rules governing any projects related to gas drilling in the  Basin.   Clearly more time is needed for scientific study and evaluation  of the new technology,  he said, referring to hydrofracking in  combination with horizontal drilling.   The horse of science  should  pull the cart of policy, he commented, adding that to issue rules  without a cumulative impact study is analagous to driving a car which  has not passed auto-safety inspection. We are delighted both with this letter and with Council&amp;#39;s September  30th resolution calling for a three-year moratorium statewide,  said  Austin Kelly of Protecting Our Waters, a Philadelphia-based organization  critical of gas drilling&amp;#39;s impacts on water, air, climate, the economy,  and human health.   People have gotten sick from exposure to water and  air contaminated by gas drilling, and we believe every effort to slow  down this shameful rush will protect life and health.  On September 29th, New York City Council also passed a resolution  calling for the DRBC to refrain from issuing regulations prior to a  cumulative impact study, leading activists to send messages to the  Commission asking,  Are you listening to the ten million people asking  you to study first?   (link and title of NYC Resolution below). In the first week of October, PA DEP fined Seneca Resources for  destroying a wetlands in Tioga County.  Yet DEP had issued the permit,  like so many others on the gas drilling fast-track, without adequate  review.  At the Philadelphia City Council hearing September 28th,  listeners were surprised when PA DEP officials explained that PA DEP has  a 45-day fast-track limit on the time available to review any gas  drilling permit; if technical review is not performed, the permit is  automatically approved.   Expecting the industry to be self-policing is  absurd,  commented Amy Wilson of Protecting Our Waters.   The industry  will absorb fines as the price of doing business, but a wetlands cannot  be restored in the course of a human lifetime. These are not acceptable  risks.  On October 9th, a frack fluid spill in Cumberland County was  reported to reach up to 30 miles (Sun-Gazette, October 10th).  The  company responsible claimed not to know exactly what substances were in  its frack fluid barrels, reinforcing concerns raised at Philadelphia  City Council&amp;#39;s September 28th hearing regarding potential impacts from  toxic chemicals reaching waterways and human populations through  multiple channels, including spills and accidents.  And an Academy of Natural Sciences study by senior scientist David  Velinsky suggests that, even without spills or accidents, unconventional  gas drilling degrades water quality (Philadelphia Inquirer, 10/12/10).   Velinsky first presented his preliminary findings in public at the  Philadelphia City Council hearing on September 28th, chaired by  Councilman Curtis Jones.  It may be that there is no way to drill for gas in unconventional  deposits without severe environmental destruction and human health  impacts,  commented Austin Kelly.   Rules and enforcement are wildly  inadequate in Pennsylvania so far, which is why we are pressing for a  statewide moratorium.  In this watershed, at the very least, we need a  cumulative impact study before any rules are issued for drilling .  Link to New York City Resolution:http://legistar.council.nyc.gov/LegislationDetail.aspx?ID=775047 GUID=1DC2A4EC-0046-4A3F-9F3E-E6D8D72F2845 Options= Search (http://legistar.council.nyc.gov/LegislationDetail.aspx?ID=775047 GUID=1DC2A4EC-0046-4A3F-9F3E-E6D8D72F2845 Options= Search)   				                                     Resolution calling on the Delaware River Basin Commission to refrain from issuing regulations governing gas exploration and production using hydraulic fracturing and for water withdrawal for the purpose of hydraulic fracturing within the Delaware River Basin until a cumulative impact study is completed to assess the risks and inform the development of adequate regulations for hydraulic fracturing in the Delaware River Basin.                                  			 		 		                          			 				                                     Sponsors:                                  				                                     James F. Gennaro (http://legistar.council.nyc.gov/PersonDetail.aspx?ID=34347 GUID=DE746E5F-0273-4994-B43D-05EF901C99FC), G. Oliver Koppell (http://legistar.council.nyc.gov/PersonDetail.aspx?ID=34355 GUID=8DDCAE08-F324-4C16-B571-6116FF35E95E), Brad S. Lander (http://legistar.council.nyc.gov/PersonDetail.aspx?ID=42518 GUID=FEE6A879-4718-4990-AFD0-F68A96269855), Stephen T. Levin (http://legistar.council.nyc.gov/PersonDetail.aspx?ID=42519 GUID=9674B5A6-D5DB-470F-96C9-2CDA752A9F41), Margaret S. Chin (http://legistar.council.nyc.gov/PersonDetail.aspx?ID=42514 GUID=D275DF50-6FAE-446D-B1E7-8AE61BC1C0B8), Lewis A. Fidler (http://legistar.council.nyc.gov/PersonDetail.aspx?ID=34334 GUID=1CBAC7E5-9F7D-4677-920D-89454EF14D9D), David G. Greenfield (http://legistar.council.nyc.gov/PersonDetail.aspx?ID=44274 GUID=5289C949-5C63-4B60-BD09-3AAA8B13ED8D), Robert Jackson (http://legistar.council.nyc.gov/PersonDetail.aspx?ID=34353 GUID=4ED6771D-010A-4993-A791-04ADFC160CAA), Jessica S. Lappin (http://legistar.council.nyc.gov/PersonDetail.aspx?ID=34486 GUID=BC36F66C-7E20-428D-98CE-3E9014BB55A1), Deborah L. Rose (http://legistar.council.nyc.gov/PersonDetail.aspx?ID=42520 GUID=DCBA280D-A095-478F-AF07-D30E68A164FB), James Sanders, Jr. (http://legistar.council.nyc.gov/PersonDetail.aspx?ID=34340 GUID=2CFAB65E-E6EC-4388-B849-910571459488), Jumaane D. Williams (http://legistar.council.nyc.gov/PersonDetail.aspx?ID=42523 GUID=5673B61C-6798-492A-9231-C831FA1DD46B) </description>
	</item>
	<item rdf:about="http://www.greencityjournal.com/site/content/view/69440/35/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-10-13T12:13:50+01:00</dc:date>
		<dc:source>http://www.greencityjournal.com/site</dc:source>
		<title>Pennsylvania...You Have a Gas Problem</title>
		<link>http://www.greencityjournal.com/site/content/view/69440/35/</link>
		<description>I&amp;#39;m sorry to be the one that brings this up, but... Pennsylvania: You have a gas problem.I&amp;#39;m  probably not the only one that&amp;#39;s noticed the layer of rock a mile deep  in the earth under you, filled with little bubbles of....well, to put it  politely,  natural gas. And I&amp;#39;m probably not the only one that&amp;#39;s  noticed that there are multiple gas companies with heavy pollution  records drilling mile-deep holes to crack that rock open with chemicals  that cause nerve damage and leukemia and kidney damage...which are now  beginning to leak into waterways that all run right to Philly.I&amp;#39;m sorry. But it&amp;#39;s a problem, and we can&amp;#39;t really ignore it anymore. It&amp;#39;s  not just the pollution... it&amp;#39;s also the quantity. The Pennsylvania  Department of Environmental Protection expects that over the next 10  years, the state will be punctured with 30,000 of these unsightly drill  wells, which each suck 4 million gallons of water from our rivers to let  the gas out!It&amp;#39;s too much for those of us who live on the  Delaware. Especially since Congress exempted the gas drillers from the  Clean Water Act in 2005 after being lobbied from Dick Cheney...and not  to mention the Clean Air Act...Can you just stop for a little  while? There might be a way to let all that methane out safely. But  right now, fracking is polluting our water supply so bad that we can set  it on fire....and this gas problem, if not properly regulated, is going  to do long-term damage to all the other industries Pennsylvania holds  dear: agriculture, tourism, hiking and fishing, dairy, etc. More info  here. http://www.landandwater.org/index.html (http://r20.rs6.net/tn.jsp?llr=hwf9g5bab et=1103777208581 s=3588 e=001wR46H30dggmKGYE3vDyIXZ1J7WUWGz0ffODmzOCxXqqXac3n35vBDU59KmqQjEuWWXEA46N19g9RAuR-IqgMzOGn2u5RrCJehxEYgMKTvtSz7SOZJTMApwp56O8gUQGTtwHPlh_E9k8=)Penn  Action and Conservation PA are co-sponsoring a statewide conference in  Harrisburg on Saturday, October 16 to talk about what to do about our  gas problem. We will come up with strategies on how ensure the voices of  real people are heard in the debate - not just gas companies.Saturday, October 16, 2010 11-5 Radisson Hotel Harrisburg More info : http://www.pennaction.org/conference.htm (http://r20.rs6.net/tn.jsp?llr=hwf9g5bab et=1103777208581 s=3588 e=001wR46H30dggk6MObY5fMx9-JlG0mTm4oPLbP4WyENvzZu8tvqJKl4-26_eSceUgYHu4FehE_Jcc5Fhg8HbQclENvziwZOek-XE78e8LLh8Bmb_-k-QPw174n3tGi281Bk2FHNkeripQ0=) REGISTER HERE: http://www.topica.com/f/v.html?1700154514.1700096318 (http://r20.rs6.net/tn.jsp?llr=hwf9g5bab et=1103777208581 s=3588 e=001wR46H30dggmzqowfcgTnLsSNe08nnah4TLjN3xP_R08ZhQSE8ey1xQmUKVvBy9-V225W_EDz7D4-BGxS4QG0kaEwoSqUo6T2PuRyA9Ly7QE3ndH7TDsknxwgY9-MhoNSSDYr69rhNdG_LfxFZtyfM5pjsK2F6oXi)Pennsylvania: we can help you deal with your problem. We can prevent blowouts. Methane leaks. Poisonous water.For more info or for questions, please email or call Hannah Miller at golden.notebook@gmail.com (mailto:golden.notebook@gmail.com) or 215-888-8036.                                           Hannah Miller Cell 215-888-8036 www.pennaction.org (http://r20.rs6.net/tn.jsp?llr=hwf9g5bab et=1103777208581 s=3588 e=001wR46H30dgglHbPggXcGSLVaBHcZooDl-6f1WO25L_wsfcs9_f9PgNBo5Nj_4gfkc27oFvA4yU9dGyfzdlNNV4HDs8fRNUYQ9drwzM4mMKGjVBuC0HSs8ig==) @hannahmiller215</description>
	</item>
	<item rdf:about="http://www.greencityjournal.com/site/content/view/68111/35/">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-16T07:28:46+01:00</dc:date>
		<dc:source>http://www.greencityjournal.com/site</dc:source>
		<title>BP Probes Warned About Neglect</title>
		<link>http://www.greencityjournal.com/site/content/view/68111/35/</link>
		<description>originally published by ProPublica.com 6-7-10 (http://www.propublica.org/feature/years-of-internal-bp-probes-warned-that-neglect-could-lead-to-accidents)  and a version co-published with The Washington Post (http://www.washingtonpost.com/wp-dyn/content/article/2010/06/07/AR2010060704826.html?hpid=topnews). A series of internal investigations over the past decade warned senior  BP managers that the company repeatedly disregarded safety and  environmental rules and risked a serious accident if it did not change  its ways.    The confidential inquiries, which have not previously been made public,  focused on a rash of problems at BP&amp;#39;s Alaska oil-drilling unit that  undermined the company&amp;rsquo;s publicly proclaimed commitment to safe  operations. They described instances in which management flouted safety  by neglecting aging equipment, pressured or harassed employees not to  report problems, and cut short or delayed inspections in order to reduce  production costs. Executives were not held accountable for the  failures, and some were promoted despite them.    Similar themes about BP operations elsewhere were sounded in interviews  with former employees, in lawsuits and little-noticed state inquiries,  and in e-mails obtained by ProPublica. Taken together, these documents  portray a company that systemically ignored its own safety policies  across its North American operations - from Alaska to the Gulf of Mexico  to California and Texas.  </description>
	</item>
	<item rdf:about="http://www.greencityjournal.com/site/content/view/67006/35/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-12-31T15:16:41+01:00</dc:date>
		<dc:source>http://www.greencityjournal.com/site</dc:source>
		<title>Natural Gas Drilling: What We Don’t Know</title>
		<link>http://www.greencityjournal.com/site/content/view/67006/35/</link>
		<description>originally published at ProPublica.com 12-31-09 (http://www.propublica.org/feature/natural-gas-drilling-what-we-dont-know-1231)It takes brute force to wrest natural gas from the earth. Millions of gallons of chemical-laden water mixed with sand -- under enough pressure to peel paint from a car -- are pumped into the ground, pulverizing a layer of rock that holds billions of small bubbles of gas.  The chemicals transform the fluid into a frictionless mass that works its way deep into the earth, prying open tiny cracks that can extend thousands of feet. The particles of sand or silicon wedge inside those cracks, holding the earth open just enough to allow the gas to slip by.  Gas drilling is often portrayed as the ultimate win-win in an era of hard choices: a new, 100-year supply of cleaner-burning fuel, a risk-free solution to the nation&amp;rsquo;s dependence on foreign energy. In the next 10 years, the United States will use the fracturing technology to drill hundreds of thousands of new wells astride cities, rivers and watersheds. Cash-strapped state governments are pining for the revenue and the much-needed jobs that drilling is expected to bring to poor, rural areas. Drilling companies assert that the destructive forces unleashed by the fracturing process, including the sometimes toxic chemicals that keep the liquid flowing, remain safely sealed as much as a mile or more beneath the earth, far below drinking water sources and the rest of the natural environment.   More than a year of investigation by ProPublica (http://www.propublica.org/series/buried-secrets-gas-drillings-environmental-threat) [1], however, shows that the issues are far less settled than the industry contends, and that hidden environmental costs could cut deeply into the anticipated benefits. </description>
	</item>
	<item rdf:about="http://www.greencityjournal.com/site/content/view/65868/35/">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-14T05:32:27+01:00</dc:date>
		<dc:source>http://www.greencityjournal.com/site</dc:source>
		<title>Gas Drilling vs. Drinking Water</title>
		<link>http://www.greencityjournal.com/site/content/view/65868/35/</link>
		<description>propublica.org on 10-7-09 (http://www.propublica.org/feature/gas-drilling-vs-drinking-water-new-york-city-fight-with-albany)A preliminary report (http://s3.amazonaws.com/propublica/assets/docs/rapid_impact_assessment_091609.pdf) [2] from a consultant hired by New York City warns that  nearly every activity  associated with natural gas drilling could potentially harm the city&amp;rsquo;s drinking water supply and that while the risk can be reduced with strict regulations,  the likelihood of water quality impairment &amp;hellip; cannot be eliminated (http://s3.amazonaws.com/propublica/assets/docs/rapid_impact_assessment_091609.pdf) [2].  That assessment contrasts sharply with the picture presented by an environmental review released by state officials last week (http://www.propublica.org/feature/new-york-state-paves-way-for-gas-drilling-with-release-of-review-930/) [3]. Aside from clauses that ban some waste pits and promise additional consideration for drilling within 1,000 feet of the city&amp;rsquo;s reservoirs and water infrastructure in upstate New York, the environmental review does little to respond to New York City&amp;rsquo;s long-standing concerns (http://s3.amazonaws.com/propublica/assets/docs/dep_natural_gas_commissioner_grannis_letter_092509.pdf) [4] that the watershed deserves special environmental consideration and instead paves the way for drilling to proceed throughout the watershed. The issue appears to be emerging as a point of controversy in New York City&amp;rsquo;s mayoral election. City comptroller and mayoral candidate William Thompson criticized the state&amp;rsquo;s environmental review in a news release and said Mayor Michael Bloomberg should be more outspoken.  I am also concerned that the City and the Water Board have been extremely lax in responding to this threat,  he said.  Marc LaVorgna, a spokesman for Bloomberg&amp;rsquo;s office, said the mayor will withhold judgment until he sees the final version of the report the city commissioned from Hazen and Sawyer, a New York City-based environmental engineering firm. The full report isn&amp;rsquo;t expected to be delivered until December, after the public comment period for the state environmental review has ended. LaVorgna emphasized that the Bloomberg administration has invested heavily in the city&amp;rsquo;s water system and would not rule out a protracted fight to protect it.  This is not a fringe issue for this administration,  LaVorgna said.  This is a mayor that adamantly orders tap water every night he dines out. In one of his few statements on the subject, Bloomberg, who has generally supported the idea of energy development, told WNYC radio Thursday (http://www.wnyc.org/news/articles/141921) [5] that  if this has the danger of polluting, we will fight it.   </description>
	</item>
</rdf:RDF>

